Use our free UK wage calculator to work out your wages after tax. Our wages calculator shows exactly how much you'll take home after deductions.
Calculate your UK wages using the latest 2025/26 tax rates and NI thresholds.
Salary sacrifice reduces tax & NI
| Description | Yearly | Monthly | Weekly |
|---|---|---|---|
| Gross Salary | £35,000.00 | £2,916.67 | £673.08 |
| Personal Allowance | £12,570 | ||
| Income Tax | -£4,136.00 | -£344.67 | -£79.54 |
| National Insurance | -£2,800.00 | -£233.33 | -£53.85 |
| Pension (5%) | -£1,750.00 | -£145.83 | -£33.65 |
| Take Home Pay | £26,314.00 | £2,192.83 | £506.04 |
Living Wage rates are voluntary and set by the Living Wage Foundation.