The UK average salary is £35,464 (median). Use our average salary calculator to compare your earnings and see how your salary ranks.
Enter your salary below to see how you compare to the UK average
Salary sacrifice reduces tax & NI
| Description | Yearly | Monthly | Weekly |
|---|---|---|---|
| Gross Salary | £35,000.00 | £2,916.67 | £673.08 |
| Personal Allowance | £12,570 | ||
| Income Tax | -£4,136.00 | -£344.67 | -£79.54 |
| National Insurance | -£2,800.00 | -£233.33 | -£53.85 |
| Pension (5%) | -£1,750.00 | -£145.83 | -£33.65 |
| Take Home Pay | £26,314.00 | £2,192.83 | £506.04 |
Source: ONS Annual Survey of Hours and Earnings 2024
Source: ONS Annual Survey of Hours and Earnings 2024
See where your salary ranks compared to all UK workers