Use our free NHS salary calculator to work out your take home pay. Select your Agenda for Change pay band and see your NHS salary after tax, National Insurance and pension.
Updated with 2024/25 NHS pay bands and 2025/26 tax rates.
NHS pension is a defined benefit scheme with contributions based on salary bands.
| Band | Entry Point | Top of Band |
|---|---|---|
| Band 2 | £23,615 | £23,615 |
| Band 3 | £24,071 | £25,674 |
| Band 4 | £26,530 | £29,114 |
| Band 5 | £29,970 | £36,483 |
| Band 6 | £37,338 | £44,962 |
| Band 7 | £46,148 | £52,809 |
| Band 8a | £53,755 | £60,504 |
| Band 8b | £62,215 | £72,293 |
| Band 8c | £74,290 | £86,893 |
| Band 8d | £89,168 | £104,071 |
| Band 9 | £107,637 | £126,281 |
NHS pension contributions are tiered based on salary, ranging from 5.1% to 13.5%. Our calculator uses the 2015 scheme rates.
NHS staff progress through pay points within their band annually, typically moving up one point each year until reaching the top of their band.